| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Model NO. : Ice Cream Processing
Application : Milk, Yogurt, Cheese, Ice Cream
Customized : Customized
Power : 318V,50Hz , Customized Optional
Capacity : 1000lph,2000lph,3000lph,4000lph,Custmized Optional
Certificate : ISO
Overseas Installation : Available
Transport Package : Wood Carton
Specification : customized
Trademark : CN
Origin : Jiangsu, China
HS Code : 8434200000
Supply Ability : Customized
After-sales Service : Available
Warranty : Available
Process : Frozen and Chilled
Power Source : Electric
Certification : CE
Automatic Grade : Semi-Automatic
Samples : US$ 50000/Piece 1 Piece(Min.Order) | Request Samp
Customization : Available | Customized Request
MOQ : 1pc
Delivery Time : 5-8 days
Payment Terms : L/C, T/T
Batch Ice Cream Production Line Equipment
Pre-treatment Equipment Line: Mixing Tanks - Homogenizer- Pasteurizer-Pre-Cooling-Aging Tank--CIP cleaning
| Ingredients | ||
↓  |       ||
Mixing 50-60ºC  |       ||
↓  |       ||
Homogenizer   50-60ºC  |       ||
↓  |       ||
Sterilization  77ºC 15 min  |       ||
↓  |       ||
Homogenizer   50-60ºC  |       ||
↓  |       ||
Cooling 0-6ºC  |       ||
↓  |       ||
Aging 0-6ºC  |       ||
↓  |        ↓  |       |
Soft ice cream  |        Packed  |       |
↓  |        ||
Frozen -2ºC∼-5 ºC or  |        Base ice cream  |       |
↓  |        ||
Filling  |        ||
↓  |        ↓  |       |
Packed  |        Frozen -25ºC  |       |
↓  |        ↓  |       |
Frozen -25ºC  |        Cut  |       |
↓  |        ↓  |       |
Hard ice cream  |        Chocolate topping  |       |
↓  |        ↓  |       |
Cold chain below -23ºC  |        Packed  |       |
↓  |       ||
Frozen -23ºC  |       ||
↓  |       ||
Purple ice cream  |       
| Model | 100L | 150L | 200L | 300L | 500L | 1000L | 
| Tank Inner Dia | 630mm | 630mm | 630mm | 850mm | 900mm | 1200mm | 
| Tank Outer Dia. | 740mm | 740mm | 740mm | 950mm | 1000mm | 1300mm | 
| Tank Inner Height | 400mm | 600mm | 670mm | 750mm | 850mm | 900mm | 
| Capacity | 100L/Batch | 150L/Batch | 200L/Batch | 300L/Batch | 500L/Batch | 1000L/Batch | 
| Sterile Temp. | 45-90degree (adjustable)  |        45-90degree (adjustable)  |        45-90degree (adjustable)  |        45-90degree (adjustable)  |        45-90degree (adjustable)  |        45-90degree (adjustable)  |       
| Power | 380V 9KW/220V 6KW | 380V 9KW | 380V 9KW | 380V 12KW | 380V 24KW | 380V 48KW | 
| Outer Size | 800*750*1230mm | 800*750*1430mm | 800*750*1530mm | 1000*1100*1650mm | 1300*1100*1850mm | 1600*1400*2200mm | 
| Weight | 100kg | 150kg | 180kg | 220kg | 270kg | 400kg | 
     
     
     
     
     
     
     
     
     
     
20Ton/Hour Milk, Yogurt Production Line Equipment

500L Milk or Yogurt production Line Equipment 
   
   
     
     
     
     
     
     
     
     
   | 
                                             | 
                
                        Ice Cream Processing Made Easy Complete Milk Processing Line with Overseas Installation Images |